Открытый турнир*
Команда 1 | Команда 2 | 1 | X | 2 | Прогноз |
---|---|---|---|---|---|
China (CHN) | Poland (POL) | 15 | 55 | 65 | 1 |
Armenia (ARM) | United States of America (USA) | 90 | 32 | 17 | 1 |
Russia (RUS) | England (ENG) | 16 | 48 | 56 | 1 |
France (FRA) | Croatia (CRO) | 20 | 32 | 54 | 1 |
Vietnam (VIE) | Germany (GER) | 38 | 27 | 28 | 2 |
Azerbaijan (AZE) | Ukraine (UKR) | 18 | 31 | 78 | x |
Netherlands (NED) | India (IND) | 30 | 26 | 37 | 2 |
Kazakhstan (KAZ) | Israel (ISR) | 152 | 44 | 14 | 2 |
Женский турнир
Команда 1 | Команда 2 | 1 | X | 2 | Прогноз |
---|---|---|---|---|---|
China (CHN) | United States of America (USA) | 16 | 55 | 53 | 1 |
Ukraine (UKR) | Russia (RUS) | 30 | 30 | 30 | 1 |